#top
last pid: 44660; load averages: 57.17, 38.20, 21.81 up 7+16:08:44 16:19:21
225 processes: 56 running, 166 sleeping, 3 zombie
CPU states: 91.1% user, 0.0% nice, 7.8% system, 1.2% interrupt, 0.0% idle
Mem: 809M Active, 91M Inact, 227M Wired, 48M Cache, 112M Buf, 310M Free
Swap: 3072M Total, 16K Used, 3072M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
23279 mysql 20 0 476M 105M kserel 238:26 4.98% 4.98% mysqld
44602 www 112 0 28520K 14228K RUN 0:03 1.22% 1.22% httpd
44522 www 111 0 28236K 13944K RUN 0:09 0.93% 0.93% httpd
44612 www 111 0 27380K 13088K RUN 0:02 0.93% 0.93% httpd
44565 www 109 0 28220K 13928K RUN 0:05 0.88% 0.88% httpd
44604 www 4 0 28548K 14256K sbwait 0:02 0.88% 0.88% httpd
44580 www 4 0 27396K 13088K accept 0:04 0.83% 0.83% httpd
44640 www 4 0 28940K 14100K sbwait 0:02 0.78% 0.78% httpd
44638 www 110 0 27420K 13128K RUN 0:02 0.73% 0.73% httpd
42338 www 110 0 30876K 16616K RUN 4:08 0.68% 0.68% httpd
42563 www 108 0 30480K 16212K RUN 4:00 0.68% 0.68% httpd
44582 www 110 0 30896K 16628K select 0:04 0.68% 0.68% httpd
44569 www 110 0 30788K 16516K RUN 0:05 0.63% 0.63% httpd
44586 www 110 0 28616K 14324K RUN 0:04 0.63% 0.63% httpd
44255 www 110 0 30332K 16064K select 0:38 0.59% 0.59% httpd
44517 www 110 0 28372K 14100K RUN 0:12 0.59% 0.59% httpd
44616 www 109 0 26888K 12704K RUN 0:02 0.59% 0.59% httpd
44607 www 108 0 27212K 12916K RUN 0:02 0.59% 0.59% httpd
44630 www 109 0 27980K 13632K RUN 0:01 0.59% 0.59% httpd
42080 www 109 0 30320K 16036K RUN 4:04 0.54% 0.54% httpd
44513 www 110 0 30352K 16084K RUN 0:10 0.54% 0.54% httpd
44566 www 110 0 28264K 13972K RUN 0:05 0.54% 0.54% httpd
44639 www 4 0 28204K 13928K accept 0:01 0.54% 0.54% httpd
43497 www 110 0 30496K 16248K RUN 2:13 0.49% 0.49% httpd
43652 www 110 0 30740K 16476K RUN 1:58 0.49% 0.49% httpd
44596 www 4 0 29276K 14556K sbwait 0:02 0.49% 0.49% httpd
42701 www 4 0 30344K 16080K accept 3:10 0.44% 0.44% httpd
44257 www 4 0 30444K 16176K accept 0:47 0.44% 0.44% httpd
44613 www 109 0 28116K 13920K RUN 0:02 0.44% 0.44% httpd
42494 www 109 0 30508K 16240K RUN 4:07 0.39% 0.39% httpd
44597 www 108 0 28176K 13884K RUN 0:02 0.39% 0.39% httpd
44635 www 109 0 27452K 13152K RUN 0:01 0.39% 0.39% httpd
42943 www 109 0 31092K 16824K RUN 3:16 0.34% 0.34% httpd
44588 www 109 0 28196K 13896K RUN 0:04 0.34% 0.34% httpd
44583 www 109 0 28312K 14016K RUN 0:04 0.34% 0.34% httpd
44618 www 110 0 28176K 13884K RUN 0:02 0.34% 0.34% httpd
44599 www 108 0 28188K 13892K RUN 0:03 0.29% 0.29% httpd
oops, co z tym robic ?