Witam,
Mam problem z internetem,
Otóż grając w Counter Strike zauważyłem że w tabelce LOSS skakał do 6-10
Jest to o tyle dziwne bo gram tam od 3 miesięcy i zawsze wynosi 0
Serwer stio w Superhoscie ...
Oto WIN MTR
NEPHAX.NET
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 56 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 15 |
| 195.182.218.138 - 11 | 55 | 49 | 15 | 18 | 32 | 16 |
| 91.203.134.50 - 17 | 55 | 46 | 15 | 18 | 47 | 16 |
|________________________________________________|______|______|______|______|__
____|______|
webhostingtalk.pl
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 15 |
| WDC.plix.pl - 0 | 30 | 30 | 0 | 16 | 31 | 31 |
| soczek.pl - 10 | 30 | 27 | 0 | 15 | 31 | 15 |
|________________________________________________|______|______|______|______|__
____|______|
ONET.PL (loss 0 ? Serwerownia w moim mieście podobno)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| jun4v7.onet.pl - 0 | 30 | 30 | 0 | 7 | 16 | 16 |
| sg.m1.onet.pl - 0 | 30 | 30 | 0 | 6 | 16 | 0 |
|________________________________________________|______|______|______|______|__
____|______|
Kochane OVH.PL (masakra z losem)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 16 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| OVH.plix.pl - 57 | 30 | 13 | 15 | 29 | 109 | 31 |
| 40g.ams-1-6k.routers.ovh.net - 34 | 30 | 20 | 46 | 104 | 313 | 47 |
| 91.121.131.9 - 67 | 30 | 10 | 46 | 109 | 297 | 63 |
| 160g.gsw-2-6k.routers.ovh.net - 20 | 30 | 24 | 47 | 84 | 234 | 62 |
| 80g.p19-2-6k.routers.ovh.net - 37 | 30 | 19 | 46 | 59 | 94 | 63 |
| 10g.p19-57-6k.routers.ovh.net - 27 | 30 | 22 | 46 | 56 | 94 | 47 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|__
____|______|
Mój serwer Cs`a w Superhost.pl
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 16 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| superhost.plix.pl - 24 | 30 | 23 | 15 | 19 | 32 | 16 |
| 91.209.68.3 - 7 | 30 | 28 | 15 | 18 | 32 | 16 |
|________________________________________________|______|______|______|______|__
____|______|
Jak widać starty są.
Na dodatek radio które stoi w OVH i którego słucham już 2 lata łapie BUFORA
Co robić ? Dzwonić do UPC ? Chodź jak pamiętam byłą kiedyś taka akacja to powiedzieli ze mały loss zawsze występuje.